It was developed to provide a "Model" of the Full Enterprise Life Cycle that can be applied to any industry, from oil refineries to discrete manufacturing.
The PERA model is usually represented by a block model that looks like this.
Let's see how this model relates to an Enterprise.
These begin with the initial Definition of an Enterprise, and continue until the eventual Dissolution of the Enterprise.
Feasibility Study - | This includes Enterprise Definition, Market Research, Business Plan, etc. |
Enterprise Master Planning - | In engineering projects, this phase includes Conceptual Engineering and IT Master Planning. Ideally, these are combined with human and organizational aspects in an Enterprise Master Plan as described in the PERA Master Planning Methodology. |
Preliminary Engineering - | This includes schematic definitions of plant physical, logical, and human structure (eg. P&ID and System Architecture Diagrams). |
Detailed Engineering - | This includes physical ( 3 Dimensional ) plant design as well as software configuration and programming. Detailed Engineering phase also includes Procurement of materials and Contracting for services. |
Construction - | Includes Construction, Installation, Startup and Training, administration of Contracts and receipt of materials and systems. May also include Logistics and Transportation of materials to construction site. |
Operations and Maintenance - | Includes technical support and upgrades of physical plant and systems. It also includes ongoing retraining of personnel. |
Decommissioning - | Physical Plant, Control and Information Systems, and Organizations associated with shutdown facilities may be redeployed or declared redundant. In some cases, facilities may be "moth-balled". |
Disposal - | Includes demobilization or reassignment of personnel, and reassignment or liquidation of assets. |
When these are superimposed, the model looks like this.
In the course of developing the PERA Model, a set of detailed work processes and associated "deliverables" were defined for each phase. These exactly match engineering deliverables for each phase from Conceptual Engineering to Operations.
You will note that during the Enterprise Definition and Conceptual Phases, the "Human and Organizational" Component is not specifically indicated, as it is too early in the life cycle to define this. Also, after Decommissioning, the Human and Organizational component is not shown as the human organization has typically been Demobilized.